New Service:
LCN | Service Name | Multiplex | SID | |||||
296 | GINX TV | SDN (COM4) | 16182 | Launch. | IPTV Streaming Channel. |
Renamed Services:
LCN | Service Name | Multiplex | SID | Former Name | ||||
19 | U&Dave | Arqiva A (COM5) | 22272 | Dave | ||||
20 | U&Drama | SDN (COM4) | 16208 | Drama | ||||
25 | U&W | Arqiva B (COM6) | 28096 | W | ||||
27 | U&Yesterday | Arqiva B (COM6) | 25792 | Yesterday | ||||
57 | U&DaveJaVu | SDN (COM4) | 13008 | Dave ja vu | ||||
60 | U&Drama+1 | Arqiva A (COM5) | 22336 | Drama +1 | ||||
74 | U&Yesterday+1 | Arqiva A (COM5) | 23872 | Yesterday +1 | Part time 0500-0700. | |||
75 | That's 80s | Arqiva B (COM6) | 28032 | That's 60s | Part Time 0400-0600. | |||
77 | That's 80s MCR | MTN (G_Man) | 30657 | That's 60s MCR | Manchester Area Only. | #1 |
Permanent rebrands / relaunched services from UKTV & That's Media.
EPG Changes - BBC Local & Nations Radio:
LCN | Service Name | Multiplex | SID | Old LCN | TSIDs | |||||
711 | BBC Bristol | BBC A (PSB1) | 6145 | 719 | 4161 4162 | |||||
711 | BBC Norfolk | BBC A (PSB1) | 6151 | 719 | 4167 4173 4175 | |||||
711 | BBC Manchester | BBC A (PSB1) | 6152 | 719 | 4168 4178 | |||||
711 | BBC Newcastle | BBC A (PSB1) | 6153 | 719 | 4169 | |||||
711 | BBC Leeds | BBC A (PSB1) | 6154 | 719 | 4170 4177 | |||||
711 | BBC Kent | BBC A (PSB1) | 6156 | 719 | 4172 | |||||
711 | BBC R Scotland | BBC A (PSB1) | 6204 | 719 | 4220 | |||||
711 | BBC Jersey | BBC A (PSB1) | 6222 | 719 | 4174 | |||||
711 | BBC Berkshire | BBC A (PSB1) | 6275 | 719 | 4164 4171 | |||||
711 | BBC Ulster | BBC A (PSB1) | 6333 | 719 | 4221 | |||||
711 | BBC CWR | BBC A (PSB1) | 6405 | 719 | 4165 4176 4179 | |||||
711 | BBC Radio Wales | BBC A (PSB1) | 6462 | 719 | 4222 | |||||
712 | BBC Nottingham | BBC A (PSB1) | 6150 | 720 | 4166 4175 | |||||
712 | BBC Three Counties | BBC A (PSB1) | 6157 | 720 | 4164 4171 4173 | |||||
712 | BBC Devon | BBC A (PSB1) | 6210 | 720 | 4162 | |||||
712 | BBC Suffolk | BBC A (PSB1) | 6215 | 720 | 4167 | |||||
712 | BBC Lancashire | BBC A (PSB1) | 6216 | 720 | 4168 4178 | |||||
712 | BBC Sussex | BBC A (PSB1) | 6220 | 720 | 4163 4172 | |||||
712 | BBC R n Gaidheal | BBC A (PSB1) | 6268 | 720 | 4220 | |||||
712 | BBC H&W | BBC A (PSB1) | 6277 | 720 | 4165 4176 4179 | |||||
712 | BBC York | BBC A (PSB1) | 6282 | 720 | 4169 4170 | |||||
712 | BBC Radio Foyle | BBC A (PSB1) | 6397 | 720 | 4221 | |||||
712 | BBC Radio Cymru | BBC A (PSB1) | 6526 | 720 | 4222 | |||||
713 | BBC Cornwall | BBC A (PSB1) | 6146 | 721 | 4162 | |||||
713 | BBC Radio London | BBC A (PSB1) | 6148 | 721 | 4164 4167 4172 4173 | |||||
713 | BBC Guernsey | BBC A (PSB1) | 6158 | 721 | 4174 | |||||
713 | BBC Cumbria | BBC A (PSB1) | 6217 | 721 | 4168 4169 4178 | |||||
713 | BBC Humberside | BBC A (PSB1) | 6223 | 721 | 4170 4175 4177 | |||||
713 | BBC Wiltshire | BBC A (PSB1) | 6273 | 721 | 4161 4163 4171 | |||||
713 | BBC Leicester | BBC A (PSB1) | 6278 | 721 | 4166 | |||||
713 | BBC Shropshire | BBC A (PSB1) | 6341 | 721 | 4176 4179 | |||||
713 | BBC Radio Cymru 2 | BBC A (PSB1) | 6590 | 721 | 4222 | |||||
714 | BBC Solent | BBC A (PSB1) | 6147 | 722 | 4163 | |||||
714 | BBC WM | BBC A (PSB1) | 6149 | 722 | 4165 4176 4179 | |||||
714 | BBC Oxford | BBC A (PSB1) | 6155 | 722 | 4171 | |||||
714 | BBC Lincolnshire | BBC A (PSB1) | 6159 | 722 | 4166 4170 4175 4177 | |||||
714 | BBC Merseyside | BBC A (PSB1) | 6280 | 722 | 4168 4178 | |||||
714 | BBC Tees | BBC A (PSB1) | 6281 | 722 | 4169 | |||||
714 | BBC Surrey | BBC A (PSB1) | 6284 | 722 | 4164 4172 | |||||
714 | BBC Cambridgeshire | BBC A (PSB1) | 6285 | 722 | 4167 4173 | |||||
714 | BBC Somerset | BBC A (PSB1) | 6337 | 722 | 4161 4162 4163 | |||||
715 | BBC Solent Dorset | BBC A (PSB1) | 6211 | 726 | 4161 4162 4163 | |||||
715 | BBC Stoke | BBC A (PSB1) | 6213 | 726 | 4165 4168 4178 4179 | |||||
716 | BBC Sheffield | BBC A (PSB1) | 6218 | 734 | 4170 4175 4177 | |||||
716 | BBC Northampton | BBC A (PSB1) | 6221 | 734 | 4166 4173 | |||||
716 | BBC Essex | BBC A (PSB1) | 6279 | 734 | 4164 4167 4172 | |||||
717 | BBC Gloucestershire | BBC A (PSB1) | 6209 | 735 | 4161 4171 4176 | |||||
717 | BBC Derby | BBC A (PSB1) | 6214 | 735 | 4165 4166 4177 |
BBC Radio stations have been reallocated to LCNs previously vacated when Bauer Media's stations left the platform.
LCN 716 now confirmed as correct for BBC Radio
Gloucestershire by the BBC.
EPG Changes - Manchester GI Multiplex:
LCN | Service Name | Multiplex | SID | Old LCN | ||||||
87 | That's TV 2 MCR | MTN (G_Man) | 30401 | 92 | Manchester Area Only. | |||||
88 | That's Memories MCR | MTN (G_Man) | 30657 | 95 | Manchester Area Only. | |||||
92 | TV Warehouse | MTN (G_Man) | 30209 | 87 | Manchester Area Only. | |||||
95 | TV Warehouse+1 | MTN (G_Man) | 30465 | 88 | Manchester Area Only. |
A reorganisation of the EPG channel numbers of services on the G_MAN multiplex.
EPG Changes - Seen on TV Placeholder:
LCN | Service Name | Multiplex | SID | Old LCN | ||||||
79 | Seen on TV | Arqiva B (COM6) | 27232 | 94 |
BBC A Multiplex TSIDs & Regions as guidance for the EPG Changes - BBC Local & Nations Radio post:
TSID | BBC Region | |
4161 | West | |
4162 | South West | |
4163 | South | |
4164 | London | |
4165 | West Midlands (Sutton Coldfield) |
|
4166 | East Midlands | |
4167 | East Anglia | |
4168 | North West | |
4169 | North East | |
4170 | Yorkshire | |
4171 | South - Oxford | |
4172 | South East | |
4173 | East - Cambridge | |
4174 | Channel Islands | |
4175 | East Yorkshire & Lincolnshire | |
4176 | West Midlands - Gloucestershire | |
4177 | South Yorkshire (Sheffield & Chesterfield) |
|
4178 | South Lakes | |
4179 | West Midlands - Shropshire | |
4220 | Scotland | |
4221 | Northern Ireland | |
4222 | Wales |
The regions assigned to the transport streams provided as guidance for the BBC Radio EPG changes post.